Value explorer / CO
CO: the directory by county and ZIP
- 130,066
- practitioners
- 36.3%
- have a workplace
- 35,153
- provider organizations
- 31,482
- tax records (not added)
- 61
- counties
The bar is the share with a workplace listed, not the number of practitioners. Ranking by headcount would just rank by population.
| County | Practitioners | Has a workplace | Provider orgs | Tax records | ZIPs |
|---|---|---|---|---|---|
| +Denver County | 19,968 | 26.4% | 5,478 | 4,925 | 29 |
| +El Paso County | 18,014 | 23.7% | 4,553 | 4,373 | 33 |
| +Arapahoe County | 17,437 | 32.0% | 4,947 | 4,450 | 20 |
| +(county unknown) | 10,598 | 82.3% | 149 | 121 | 66 |
| +Jefferson County | 10,409 | 30.7% | 3,490 | 3,169 | 23 |
| +Boulder County | 8,845 | 28.5% | 2,612 | 2,456 | 13 |
| +Adams County | 8,447 | 30.2% | 1,582 | 1,240 | 16 |
| +Larimer County | 7,609 | 33.5% | 2,401 | 2,123 | 14 |
| +Douglas County | 6,380 | 58.3% | 1,887 | 1,811 | 13 |
| +Weld County | 4,347 | 34.7% | 977 | 812 | 17 |
| +Pueblo County | 3,513 | 34.0% | 1,081 | 942 | 8 |
| +Mesa County | 3,245 | 33.7% | 1,032 | 949 | 14 |
| +La Plata County | 1,552 | 50.3% | 531 | 542 | 4 |
| +Garfield County | 914 | 32.4% | 396 | 253 | 6 |
| +Broomfield County | 871 | 33.4% | 356 | 341 | 2 |
| +Eagle County | 789 | 59.4% | 270 | 174 | 7 |
| +Montrose County | 609 | 38.9% | 359 | 351 | 3 |
| +Alamosa County | 590 | 28.1% | 189 | 94 | 1 |
| +Otero County | 515 | 51.3% | 142 | 108 | 3 |
| +Morgan County | 505 | 71.9% | 199 | 163 | 4 |
| +Fremont County | 493 | 30.2% | 260 | 221 | 4 |
| +Routt County | 488 | 55.7% | 158 | 151 | 3 |
| +Chaffee County | 460 | 55.4% | 146 | 162 | 2 |
| +Logan County | 420 | 17.9% | 191 | 129 | 1 |
| +Delta County | 391 | 49.4% | 218 | 188 | 6 |
| +Montezuma County | 350 | 44.0% | 204 | 190 | 3 |
| +Teller County | 210 | 61.9% | 116 | 109 | 4 |
| +Pitkin County | 206 | 27.7% | 88 | 79 | 2 |
| +Yuma County | 199 | 74.9% | 48 | 42 | 3 |
| +Summit County | 198 | 27.3% | 79 | 57 | 5 |
| +Gunnison County | 166 | 35.5% | 114 | 88 | 4 |
| +Rio Blanco County | 165 | 79.4% | 67 | 23 | 2 |
| +Rio Grande County | 147 | 63.3% | 76 | 56 | 3 |
| +Prowers County | 137 | 32.8% | 87 | 65 | 2 |
| +Moffat County | 127 | 29.1% | 89 | 74 | 1 |
| +Phillips County | 120 | 69.2% | 66 | 31 | 2 |
| +Las Animas County | 97 | 26.8% | 98 | 84 | 1 |
| +Kit Carson County | 76 | 35.5% | 51 | 41 | 2 |
| +Archuleta County | 76 | 31.6% | 57 | 67 | 1 |
| +Grand County | 64 | 78.1% | 27 | 23 | 2 |
| +Bent County | 52 | 67.3% | 42 | 17 | 2 |
| +Lake County | 48 | 20.8% | 38 | 21 | 1 |
| +Huerfano County | 45 | 35.6% | 33 | 26 | 2 |
| +San Miguel County | 36 | 33.3% | 9 | 15 | 1 |
| +Elbert County | 21 | 28.6% | 20 | 21 | 2 |
| +Cheyenne County | 20 | 95.0% | 15 | 10 | 2 |
| +Ouray County | 17 | 11.8% | 14 | 17 | 1 |
| +Crowley County | 13 | 0.0% | 7 | 6 | 2 |
| +Sedgwick County | 12 | 25.0% | 21 | 10 | 1 |
| +Baca County | 11 | 45.5% | 23 | 13 | 1 |
| +Dolores County | 9 | 44.4% | 4 | 2 | 1 |
| +Conejos County | 8 | 25.0% | 10 | 8 | 2 |
| +Park County | 6 | 83.3% | 10 | 15 | 2 |
| +Washington County | 6 | 16.7% | 11 | 9 | 1 |
| +Custer County | 5 | 0.0% | 11 | 5 | 1 |
| +Gilpin County | 4 | 25.0% | 4 | 4 | 1 |
| +Lincoln County | 3 | 0.0% | 3 | 2 | 1 |
| +Kiowa County | 2 | 0.0% | 5 | 2 | 1 |
| +Saguache County | 1 | 0.0% | 1 | 1 | 2 |
| +Clear Creek County | 0 | — | 0 | 0 | 1 |
| +Costilla County | 0 | — | 1 | 1 | 1 |
By profession, statewide
| Profession | Practitioners | Has a workplace |
|---|---|---|
| behavioral-health | 43,020 | 19.6% |
| physician | 25,594 | 75.9% |
| rehab-therapy | 15,563 | 26.9% |
| advanced-practice | 11,053 | 75.2% |
| nursing | 7,287 | 20.7% |
| dental | 6,459 | 14.4% |
| other-clinical | 5,957 | 12.0% |
| pharmacy | 4,337 | 2.1% |
| student | 3,126 | 19.9% |
| chiropractic | 2,412 | 38.8% |
| eye-vision | 1,403 | 68.9% |
| support | 1,173 | 4.9% |
| dietary | 1,018 | 25.6% |
| group | 953 | 54.0% |
| podiatry | 255 | 72.5% |
| facility | 172 | 20.3% |
| agency | 86 | 24.4% |
| emergency-medical | 69 | 11.6% |
| transport | 59 | 22.0% |
| supplier | 31 | 25.8% |
| no-taxonomy | 23 | 0.0% |
| payer | 16 | 12.5% |
Release 2026-08-20. Methodology 0.7.3-draft.
Counts come from the NDH bulk export at the release named above. Organizations are split by record type and never summed: roughly half the Organization file is `ein` tax records that carry an NPI and an address, so adding them to provider organizations roughly doubles the count. Practitioner geography uses the primary address; 14.85% of practitioners list addresses in more than one state and are counted only in the first. Counties are derived from the Census ZCTA-to-county relationship file, taking the county holding the largest share of a ZIP's population; ZIPs with no dominant county are grouped as unknown. Payer organizations carry no address at all and cannot appear in any geography. Profession categories here come from the directory's own Practitioner.qualification taxonomy, not from NPPES. H54 categorises the same practitioners against their NPPES taxonomy and lands 1 to 2 points different per profession as a result: PA physicians read 73.0% here and 74.3% there. Neither is wrong. This view describes what the directory says about itself, which is the right frame for a directory explorer; H54 asks how the directory compares to the federal registry.
Data as JSON: /api/v1/explorer/co.json. Looking for one provider? Search by name or NPI.