Value explorer
What the directory knows, by place
Every practitioner, organization and location the federal directory lists, grouped by state, county and ZIP. Pick a state to drill in.
- 6,284,954
- practitioners with an address
- 35.8%
- have a workplace listed
- 1,624,735
- provider organizations
- 54
- jurisdictions
No payer layer, and why
Payer organizations carry no address. All 27 of them are absent from every geography in this dataset, so a payer-by-place view is empty by construction rather than by omission.
Organizations are not one number
About half the directory’s organization records are tax records filed under the same NPI as a real organization. They are counted separately throughout and never added together, because adding them roughly doubles the count.
| State | Practitioners | Has a workplace | Provider orgs | Counties | ZIPs |
|---|---|---|---|---|---|
| CA | 888,629 | 24.7% | 172,468 | 58 | 1828 |
| NY | 425,031 | 38.3% | 81,080 | 63 | 1397 |
| FL | 374,388 | 38.4% | 139,074 | 68 | 1162 |
| TX | 364,765 | 40.2% | 135,596 | 242 | 1613 |
| OH | 263,937 | 32.5% | 52,960 | 89 | 949 |
| MI | 253,336 | 30.9% | 52,111 | 83 | 833 |
| PA | 230,837 | 43.7% | 60,769 | 68 | 1226 |
| IL | 218,788 | 42.5% | 71,342 | 103 | 999 |
| MA | 190,122 | 35.4% | 29,624 | 15 | 532 |
| WA | 176,734 | 29.5% | 30,320 | 40 | 482 |
| NC | 170,703 | 42.4% | 55,734 | 101 | 749 |
| GA | 153,301 | 44.9% | 47,988 | 160 | 676 |
| NJ | 144,940 | 44.6% | 53,547 | 22 | 592 |
| MD | 131,389 | 35.4% | 42,377 | 25 | 441 |
| CO | 130,066 | 36.3% | 35,153 | 61 | 378 |
| VA | 128,246 | 42.9% | 35,985 | 127 | 747 |
| MN | 125,366 | 42.9% | 29,613 | 88 | 575 |
| OR | 113,787 | 27.9% | 19,076 | 35 | 284 |
| IN | 110,478 | 36.9% | 26,128 | 93 | 554 |
| AZ | 109,257 | 40.1% | 36,983 | 16 | 353 |
| TN | 108,683 | 38.9% | 31,334 | 96 | 532 |
| MO | 107,227 | 42.5% | 28,144 | 116 | 681 |
| WI | 100,580 | 43.6% | 21,152 | 72 | 577 |
| NV | 80,722 | 18.6% | 16,658 | 16 | 149 |
| OK | 80,659 | 30.7% | 20,304 | 78 | 407 |
| LA | 79,328 | 36.8% | 26,565 | 65 | 434 |
| KY | 78,326 | 40.3% | 21,609 | 121 | 452 |
| SC | 75,110 | 42.1% | 23,333 | 47 | 374 |
| CT | 73,906 | 46.5% | 15,984 | 9 | 298 |
| UT | 67,447 | 27.2% | 14,039 | 26 | 183 |
| AL | 61,710 | 46.7% | 22,322 | 68 | 507 |
| AR | 61,086 | 29.7% | 20,917 | 76 | 334 |
| NE | 57,298 | 23.3% | 9,596 | 86 | 310 |
| WV | 55,868 | 26.3% | 8,102 | 56 | 316 |
| KS | 48,532 | 37.7% | 13,796 | 106 | 411 |
| NM | 48,395 | 27.6% | 9,440 | 30 | 149 |
| IA | 45,797 | 47.6% | 13,339 | 100 | 499 |
| DC | 37,368 | 28.7% | 4,655 | 2 | 126 |
| MS | 35,668 | 43.0% | 13,309 | 83 | 305 |
| NH | 32,209 | 41.5% | 5,769 | 11 | 200 |
| ME | 29,300 | 41.8% | 6,327 | 17 | 282 |
| ID | 28,449 | 39.8% | 11,058 | 44 | 170 |
| HI | 25,668 | 30.1% | 6,439 | 5 | 79 |
| RI | 23,431 | 43.5% | 14,428 | 6 | 71 |
| AK | 21,758 | 24.9% | 4,323 | 19 | 57 |
| PR | 19,696 | 31.1% | 8,246 | 78 | 135 |
| ND | 18,668 | 37.4% | 3,524 | 52 | 138 |
| MT | 18,652 | 43.1% | 5,865 | 48 | 140 |
| DE | 17,651 | 39.0% | 4,963 | 4 | 67 |
| SD | 15,560 | 41.0% | 4,368 | 62 | 162 |
| VT | 14,088 | 43.1% | 2,843 | 15 | 157 |
| WY | 10,846 | 33.9% | 3,494 | 24 | 53 |
| GU | 669 | 42.2% | 233 | 1 | 7 |
| VI | 499 | 34.5% | 329 | 1 | 8 |
Release 2026-08-20. Methodology 0.7.3-draft.
Counts come from the NDH bulk export at the release named above. Organizations are split by record type and never summed: roughly half the Organization file is `ein` tax records that carry an NPI and an address, so adding them to provider organizations roughly doubles the count. Practitioner geography uses the primary address; 14.85% of practitioners list addresses in more than one state and are counted only in the first. Counties are derived from the Census ZCTA-to-county relationship file, taking the county holding the largest share of a ZIP's population; ZIPs with no dominant county are grouped as unknown. Payer organizations carry no address at all and cannot appear in any geography. Profession categories here come from the directory's own Practitioner.qualification taxonomy, not from NPPES. H54 categorises the same practitioners against their NPPES taxonomy and lands 1 to 2 points different per profession as a result: PA physicians read 73.0% here and 74.3% there. Neither is wrong. This view describes what the directory says about itself, which is the right frame for a directory explorer; H54 asks how the directory compares to the federal registry.
Looking for one provider rather than a place? Search by name or NPI. Data as JSON: /api/v1/explorer/index.json.