Value explorer / KS
KS: the directory by county and ZIP
- 48,532
- practitioners
- 37.7%
- have a workplace
- 13,796
- provider organizations
- 15,028
- tax records (not added)
- 106
- counties
The bar is the share with a workplace listed, not the number of practitioners. Ranking by headcount would just rank by population.
| County | Practitioners | Has a workplace | Provider orgs | Tax records | ZIPs |
|---|---|---|---|---|---|
| +Johnson County | 13,017 | 40.2% | 3,342 | 3,977 | 32 |
| +Sedgwick County | 9,448 | 33.0% | 2,529 | 2,939 | 35 |
| +Shawnee County | 4,166 | 27.9% | 776 | 919 | 21 |
| +Leavenworth County | 2,168 | 22.0% | 273 | 312 | 6 |
| +(county unknown) | 2,028 | 43.6% | 37 | 20 | 21 |
| +Douglas County | 1,928 | 32.8% | 467 | 500 | 7 |
| +Riley County | 1,353 | 36.1% | 325 | 417 | 5 |
| +Wyandotte County | 1,189 | 28.3% | 423 | 446 | 11 |
| +Saline County | 883 | 35.1% | 281 | 286 | 3 |
| +Reno County | 814 | 46.8% | 350 | 306 | 8 |
| +Geary County | 780 | 42.7% | 101 | 97 | 2 |
| +Crawford County | 766 | 55.7% | 229 | 241 | 5 |
| +Butler County | 652 | 46.6% | 201 | 242 | 7 |
| +Ellis County | 628 | 38.2% | 213 | 165 | 3 |
| +Lyon County | 562 | 41.8% | 151 | 156 | 1 |
| +Ford County | 559 | 64.0% | 170 | 173 | 2 |
| +Harvey County | 546 | 28.2% | 165 | 174 | 5 |
| +McPherson County | 534 | 59.2% | 140 | 154 | 5 |
| +Finney County | 391 | 39.6% | 164 | 162 | 2 |
| +Barton County | 375 | 44.8% | 211 | 196 | 4 |
| +Montgomery County | 325 | 24.9% | 172 | 180 | 4 |
| +Franklin County | 306 | 52.9% | 93 | 93 | 4 |
| +Cowley County | 297 | 46.8% | 161 | 167 | 4 |
| +Miami County | 268 | 29.9% | 109 | 119 | 4 |
| +Russell County | 239 | 9.6% | 22 | 21 | 1 |
| +Cherokee County | 218 | 60.1% | 91 | 72 | 4 |
| +Linn County | 212 | 77.4% | 23 | 21 | 5 |
| +Thomas County | 199 | 68.8% | 86 | 102 | 2 |
| +Dickinson County | 198 | 63.1% | 88 | 82 | 5 |
| +Labette County | 197 | 38.6% | 119 | 106 | 4 |
| +Allen County | 193 | 41.5% | 64 | 49 | 3 |
| +Brown County | 169 | 34.3% | 80 | 75 | 3 |
| +Atchison County | 145 | 24.8% | 61 | 56 | 2 |
| +Seward County | 141 | 36.9% | 96 | 112 | 1 |
| +Jackson County | 131 | 51.9% | 59 | 52 | 4 |
| +Neosho County | 121 | 24.8% | 82 | 77 | 3 |
| +Pratt County | 109 | 56.0% | 57 | 67 | 1 |
| +Greenwood County | 102 | 81.4% | 48 | 45 | 1 |
| +Marion County | 95 | 43.2% | 69 | 62 | 6 |
| +Cloud County | 95 | 55.8% | 46 | 52 | 4 |
| +Pawnee County | 92 | 31.5% | 34 | 40 | 2 |
| +Bourbon County | 90 | 36.7% | 68 | 60 | 3 |
| +Sumner County | 90 | 30.0% | 64 | 73 | 8 |
| +Nemaha County | 73 | 63.0% | 57 | 63 | 6 |
| +Sherman County | 73 | 56.2% | 49 | 46 | 1 |
| +Rice County | 70 | 37.1% | 48 | 43 | 4 |
| +Marshall County | 63 | 60.3% | 55 | 50 | 7 |
| +Lincoln County | 62 | 46.8% | 25 | 18 | 2 |
| +Norton County | 62 | 38.7% | 46 | 31 | 1 |
| +Scott County | 58 | 48.3% | 19 | 22 | 1 |
| +Republic County | 57 | 35.1% | 27 | 34 | 2 |
| +Jewell County | 56 | 62.5% | 19 | 18 | 3 |
| +Wilson County | 55 | 50.9% | 54 | 53 | 2 |
| +Phillips County | 55 | 36.4% | 30 | 28 | 3 |
| +Anderson County | 52 | 32.7% | 59 | 46 | 3 |
| +Ellsworth County | 49 | 49.0% | 27 | 27 | 4 |
| +Barber County | 48 | 72.9% | 36 | 30 | 2 |
| +Mitchell County | 48 | 66.7% | 33 | 33 | 1 |
| +Pottawatomie County | 46 | 34.8% | 59 | 66 | 5 |
| +Clay County | 45 | 35.6% | 40 | 38 | 2 |
| +Stevens County | 43 | 65.1% | 21 | 18 | 1 |
| +Harper County | 42 | 61.9% | 46 | 31 | 3 |
| +Grant County | 41 | 53.7% | 34 | 37 | 1 |
| +Osage County | 38 | 42.1% | 23 | 27 | 7 |
| +Decatur County | 36 | 50.0% | 20 | 19 | 1 |
| +Coffey County | 34 | 14.7% | 27 | 11 | 2 |
| +Logan County | 32 | 62.5% | 23 | 14 | 1 |
| +Doniphan County | 30 | 33.3% | 21 | 24 | 5 |
| +Kingman County | 30 | 46.7% | 31 | 34 | 3 |
| +Osborne County | 30 | 36.7% | 23 | 23 | 3 |
| +Cheyenne County | 26 | 46.2% | 13 | 9 | 2 |
| +Smith County | 24 | 45.8% | 36 | 28 | 2 |
| +Jefferson County | 22 | 36.4% | 45 | 47 | 8 |
| +Woodson County | 21 | 52.4% | 22 | 19 | 1 |
| +Kearny County | 21 | 61.9% | 21 | 14 | 2 |
| +Kiowa County | 20 | 35.0% | 17 | 17 | 2 |
| +Clark County | 20 | 65.0% | 11 | 6 | 2 |
| +Washington County | 19 | 42.1% | 24 | 33 | 5 |
| +Ness County | 19 | 68.4% | 27 | 20 | 2 |
| +Rooks County | 17 | 29.4% | 30 | 35 | 3 |
| +Rawlins County | 15 | 26.7% | 13 | 19 | 1 |
| +Haskell County | 15 | 33.3% | 14 | 7 | 2 |
| +Chautauqua County | 14 | 21.4% | 15 | 17 | 1 |
| +Graham County | 14 | 50.0% | 17 | 19 | 1 |
| +Morris County | 13 | 23.1% | 23 | 21 | 1 |
| +Ottawa County | 12 | 50.0% | 17 | 17 | 3 |
| +Wichita County | 11 | 45.5% | 10 | 8 | 1 |
| +Wallace County | 10 | 60.0% | 9 | 11 | 2 |
| +Greeley County | 9 | 100.0% | 9 | 6 | 1 |
| +Chase County | 7 | 57.1% | 8 | 4 | 1 |
| +Gove County | 7 | 71.4% | 6 | 8 | 3 |
| +Trego County | 6 | 33.3% | 16 | 17 | 1 |
| +Comanche County | 5 | 100.0% | 6 | 3 | 2 |
| +Edwards County | 5 | 0.0% | 14 | 11 | 1 |
| +Sheridan County | 5 | 100.0% | 10 | 6 | 2 |
| +Stanton County | 5 | 100.0% | 3 | 4 | 1 |
| +Stafford County | 4 | 0.0% | 14 | 11 | 3 |
| +Morton County | 4 | 75.0% | 10 | 9 | 1 |
| +Elk County | 3 | 0.0% | 5 | 3 | 3 |
| +Rush County | 3 | 33.3% | 9 | 10 | 1 |
| +Gray County | 3 | 0.0% | 7 | 11 | 3 |
| +Hodgeman County | 3 | 66.7% | 7 | 6 | 2 |
| +Hamilton County | 2 | 0.0% | 6 | 11 | 1 |
| +Lane County | 1 | 0.0% | 6 | 5 | 2 |
| +Wabaunsee County | 0 | — | 3 | 5 | 2 |
| +Meade County | 0 | — | 1 | 2 | 1 |
By profession, statewide
| Profession | Practitioners | Has a workplace |
|---|---|---|
| behavioral-health | 13,240 | 16.7% |
| physician | 9,182 | 70.0% |
| rehab-therapy | 6,694 | 21.5% |
| advanced-practice | 6,327 | 77.5% |
| nursing | 2,786 | 32.4% |
| pharmacy | 2,611 | 3.9% |
| dental | 1,967 | 12.5% |
| other-clinical | 1,588 | 10.6% |
| chiropractic | 1,509 | 52.8% |
| eye-vision | 769 | 73.2% |
| student | 645 | 15.5% |
| dietary | 445 | 23.4% |
| group | 364 | 61.3% |
| support | 129 | 8.5% |
| podiatry | 114 | 74.6% |
| facility | 59 | 27.1% |
| no-taxonomy | 28 | 0.0% |
| agency | 25 | 32.0% |
| supplier | 21 | 9.5% |
| emergency-medical | 18 | 27.8% |
| transport | 9 | 0.0% |
| payer | 2 | 0.0% |
Release 2026-08-20. Methodology 0.7.3-draft.
Counts come from the NDH bulk export at the release named above. Organizations are split by record type and never summed: roughly half the Organization file is `ein` tax records that carry an NPI and an address, so adding them to provider organizations roughly doubles the count. Practitioner geography uses the primary address; 14.85% of practitioners list addresses in more than one state and are counted only in the first. Counties are derived from the Census ZCTA-to-county relationship file, taking the county holding the largest share of a ZIP's population; ZIPs with no dominant county are grouped as unknown. Payer organizations carry no address at all and cannot appear in any geography. Profession categories here come from the directory's own Practitioner.qualification taxonomy, not from NPPES. H54 categorises the same practitioners against their NPPES taxonomy and lands 1 to 2 points different per profession as a result: PA physicians read 73.0% here and 74.3% there. Neither is wrong. This view describes what the directory says about itself, which is the right frame for a directory explorer; H54 asks how the directory compares to the federal registry.
Data as JSON: /api/v1/explorer/ks.json. Looking for one provider? Search by name or NPI.