Value explorer / ID
ID: the directory by county and ZIP
- 28,449
- practitioners
- 39.8%
- have a workplace
- 11,058
- provider organizations
- 10,616
- tax records (not added)
- 44
- counties
The bar is the share with a workplace listed, not the number of practitioners. Ranking by headcount would just rank by population.
| County | Practitioners | Has a workplace | Provider orgs | Tax records | ZIPs |
|---|---|---|---|---|---|
| +Ada County | 11,929 | 39.4% | 4,463 | 3,604 | 15 |
| +Kootenai County | 2,990 | 43.5% | 970 | 1,129 | 9 |
| +Bonneville County | 2,368 | 34.3% | 1,059 | 1,191 | 4 |
| +Canyon County | 2,275 | 35.3% | 804 | 811 | 10 |
| +Bannock County | 1,928 | 36.0% | 723 | 741 | 7 |
| +Twin Falls County | 1,295 | 35.8% | 543 | 588 | 6 |
| +Nez Perce County | 535 | 28.0% | 233 | 237 | 2 |
| +Latah County | 530 | 24.0% | 144 | 132 | 7 |
| +Bonner County | 495 | 38.4% | 277 | 331 | 8 |
| +Madison County | 487 | 40.2% | 198 | 251 | 3 |
| +Valley County | 413 | 69.2% | 72 | 77 | 3 |
| +Bingham County | 360 | 55.3% | 188 | 152 | 4 |
| +Cassia County | 351 | 49.9% | 144 | 155 | 3 |
| +Payette County | 350 | 61.1% | 102 | 101 | 3 |
| +Elmore County | 195 | 33.3% | 68 | 62 | 2 |
| +Jerome County | 192 | 63.5% | 70 | 59 | 2 |
| +Teton County | 167 | 58.1% | 55 | 60 | 2 |
| +Gem County | 157 | 63.7% | 84 | 101 | 1 |
| +Blaine County | 133 | 36.1% | 55 | 58 | 4 |
| +Benewah County | 123 | 32.5% | 52 | 42 | 2 |
| +Minidoka County | 113 | 71.7% | 47 | 46 | 3 |
| +Lemhi County | 113 | 43.4% | 60 | 72 | 1 |
| +Owyhee County | 90 | 71.1% | 44 | 21 | 2 |
| +Gooding County | 88 | 29.5% | 66 | 51 | 3 |
| +Idaho County | 82 | 31.7% | 62 | 42 | 4 |
| +(county unknown) | 79 | 11.4% | 18 | 23 | 23 |
| +Jefferson County | 77 | 39.0% | 63 | 63 | 3 |
| +Caribou County | 65 | 66.2% | 38 | 40 | 2 |
| +Fremont County | 56 | 44.6% | 35 | 37 | 2 |
| +Shoshone County | 56 | 44.6% | 60 | 64 | 4 |
| +Boundary County | 54 | 35.2% | 42 | 49 | 1 |
| +Franklin County | 53 | 34.0% | 40 | 42 | 4 |
| +Washington County | 53 | 24.5% | 25 | 20 | 2 |
| +Clearwater County | 50 | 48.0% | 37 | 37 | 1 |
| +Bear Lake County | 49 | 44.9% | 36 | 30 | 1 |
| +Oneida County | 29 | 51.7% | 24 | 23 | 1 |
| +Power County | 22 | 31.8% | 18 | 16 | 1 |
| +Lincoln County | 18 | 77.8% | 15 | 21 | 3 |
| +Boise County | 11 | 72.7% | 7 | 11 | 4 |
| +Custer County | 9 | 44.4% | 11 | 18 | 2 |
| +Lewis County | 9 | 44.4% | 2 | 2 | 2 |
| +Butte County | 0 | — | 2 | 3 | 2 |
| +Camas County | 0 | — | 1 | 1 | 1 |
| +Adams County | 0 | — | 1 | 2 | 1 |
By profession, statewide
| Profession | Practitioners | Has a workplace |
|---|---|---|
| behavioral-health | 7,841 | 24.7% |
| physician | 4,905 | 78.1% |
| rehab-therapy | 4,584 | 26.3% |
| advanced-practice | 3,030 | 80.2% |
| pharmacy | 1,875 | 3.0% |
| dental | 1,405 | 15.9% |
| other-clinical | 1,175 | 12.6% |
| nursing | 972 | 39.1% |
| chiropractic | 731 | 51.2% |
| dietary | 402 | 34.1% |
| eye-vision | 371 | 71.7% |
| student | 362 | 15.5% |
| group | 289 | 54.3% |
| agency | 172 | 5.2% |
| support | 164 | 7.9% |
| podiatry | 72 | 84.7% |
| facility | 48 | 18.8% |
| emergency-medical | 26 | 42.3% |
| supplier | 16 | 31.2% |
| no-taxonomy | 8 | 12.5% |
| transport | 1 | 100.0% |
Release 2026-08-20. Methodology 0.7.3-draft.
Counts come from the NDH bulk export at the release named above. Organizations are split by record type and never summed: roughly half the Organization file is `ein` tax records that carry an NPI and an address, so adding them to provider organizations roughly doubles the count. Practitioner geography uses the primary address; 14.85% of practitioners list addresses in more than one state and are counted only in the first. Counties are derived from the Census ZCTA-to-county relationship file, taking the county holding the largest share of a ZIP's population; ZIPs with no dominant county are grouped as unknown. Payer organizations carry no address at all and cannot appear in any geography. Profession categories here come from the directory's own Practitioner.qualification taxonomy, not from NPPES. H54 categorises the same practitioners against their NPPES taxonomy and lands 1 to 2 points different per profession as a result: PA physicians read 73.0% here and 74.3% there. Neither is wrong. This view describes what the directory says about itself, which is the right frame for a directory explorer; H54 asks how the directory compares to the federal registry.
Data as JSON: /api/v1/explorer/id.json. Looking for one provider? Search by name or NPI.