Value explorer / ND
ND: the directory by county and ZIP
- 18,668
- practitioners
- 37.4%
- have a workplace
- 3,524
- provider organizations
- 3,659
- tax records (not added)
- 52
- counties
The bar is the share with a workplace listed, not the number of practitioners. Ranking by headcount would just rank by population.
| County | Practitioners | Has a workplace | Provider orgs | Tax records | ZIPs |
|---|---|---|---|---|---|
| +Cass County | 7,159 | 37.1% | 1,042 | 1,101 | 11 |
| +Burleigh County | 2,765 | 32.3% | 578 | 649 | 4 |
| +Ward County | 2,449 | 48.3% | 331 | 343 | 9 |
| +Grand Forks County | 2,164 | 37.9% | 342 | 368 | 7 |
| +Stark County | 616 | 29.1% | 143 | 166 | 2 |
| +Ramsey County | 608 | 44.7% | 92 | 89 | 1 |
| +Williams County | 523 | 32.9% | 151 | 142 | 2 |
| +Morton County | 507 | 25.6% | 101 | 102 | 4 |
| +Stutsman County | 488 | 19.3% | 98 | 87 | 5 |
| +Rolette County | 177 | 45.8% | 22 | 15 | 2 |
| +Walsh County | 116 | 30.2% | 32 | 30 | 4 |
| +Adams County | 112 | 69.6% | 28 | 19 | 2 |
| +Mountrail County | 108 | 40.7% | 35 | 22 | 2 |
| +Barnes County | 102 | 27.5% | 59 | 52 | 2 |
| +Richland County | 91 | 25.3% | 50 | 45 | 3 |
| +Mercer County | 82 | 54.9% | 30 | 36 | 2 |
| +Sheridan County | 60 | 78.3% | 8 | 6 | 2 |
| +Pierce County | 57 | 38.6% | 30 | 26 | 1 |
| +McLean County | 55 | 63.6% | 26 | 19 | 5 |
| +Dickey County | 54 | 72.2% | 27 | 25 | 2 |
| +Bottineau County | 35 | 25.7% | 33 | 37 | 2 |
| +McKenzie County | 34 | 32.4% | 20 | 18 | 1 |
| +Pembina County | 32 | 40.6% | 28 | 28 | 6 |
| +Griggs County | 31 | 71.0% | 14 | 14 | 1 |
| +Wells County | 29 | 31.0% | 29 | 38 | 3 |
| +Foster County | 27 | 25.9% | 23 | 29 | 1 |
| +Sargent County | 25 | 40.0% | 7 | 8 | 2 |
| +Golden Valley County | 22 | 0.0% | 1 | 1 | 1 |
| +Grant County | 20 | 5.0% | 6 | 5 | 2 |
| +Traill County | 19 | 5.3% | 12 | 13 | 4 |
| +Eddy County | 17 | 35.3% | 18 | 15 | 1 |
| +Cavalier County | 13 | 30.8% | 16 | 17 | 3 |
| +(county unknown) | 8 | 0.0% | 3 | 3 | 7 |
| +Logan County | 8 | 25.0% | 7 | 8 | 1 |
| +Bowman County | 8 | 25.0% | 10 | 6 | 1 |
| +Hettinger County | 6 | 0.0% | 7 | 7 | 2 |
| +Nelson County | 5 | 20.0% | 9 | 8 | 2 |
| +Towner County | 5 | 0.0% | 1 | 2 | 1 |
| +McHenry County | 5 | 20.0% | 6 | 9 | 3 |
| +LaMoure County | 4 | 0.0% | 13 | 9 | 2 |
| +Emmons County | 4 | 75.0% | 4 | 6 | 2 |
| +Ransom County | 3 | 33.3% | 9 | 7 | 2 |
| +Dunn County | 3 | 33.3% | 2 | 3 | 3 |
| +Divide County | 3 | 33.3% | 3 | 3 | 1 |
| +Renville County | 3 | 33.3% | 1 | 2 | 2 |
| +Steele County | 2 | 50.0% | 5 | 6 | 1 |
| +McIntosh County | 1 | 0.0% | 5 | 6 | 3 |
| +Kidder County | 1 | 0.0% | 5 | 7 | 1 |
| +Sioux County | 1 | 0.0% | 1 | 1 | 2 |
| +Billings County | 1 | 0.0% | 0 | 0 | 1 |
| +Benson County | 0 | — | 0 | 0 | 1 |
| +Burke County | 0 | — | 1 | 1 | 1 |
By profession, statewide
| Profession | Practitioners | Has a workplace |
|---|---|---|
| behavioral-health | 3,743 | 24.5% |
| rehab-therapy | 3,237 | 26.1% |
| physician | 3,190 | 72.6% |
| advanced-practice | 2,250 | 81.4% |
| other-clinical | 1,817 | 5.5% |
| nursing | 1,406 | 11.0% |
| pharmacy | 834 | 5.9% |
| dental | 539 | 16.1% |
| chiropractic | 467 | 66.0% |
| dietary | 322 | 27.6% |
| support | 260 | 1.5% |
| eye-vision | 235 | 70.2% |
| student | 171 | 7.0% |
| group | 94 | 64.9% |
| podiatry | 44 | 75.0% |
| no-taxonomy | 19 | 5.3% |
| facility | 13 | 23.1% |
| agency | 13 | 15.4% |
| transport | 8 | 25.0% |
| emergency-medical | 5 | 0.0% |
| supplier | 1 | 0.0% |
Release 2026-08-20. Methodology 0.7.3-draft.
Counts come from the NDH bulk export at the release named above. Organizations are split by record type and never summed: roughly half the Organization file is `ein` tax records that carry an NPI and an address, so adding them to provider organizations roughly doubles the count. Practitioner geography uses the primary address; 14.85% of practitioners list addresses in more than one state and are counted only in the first. Counties are derived from the Census ZCTA-to-county relationship file, taking the county holding the largest share of a ZIP's population; ZIPs with no dominant county are grouped as unknown. Payer organizations carry no address at all and cannot appear in any geography. Profession categories here come from the directory's own Practitioner.qualification taxonomy, not from NPPES. H54 categorises the same practitioners against their NPPES taxonomy and lands 1 to 2 points different per profession as a result: PA physicians read 73.0% here and 74.3% there. Neither is wrong. This view describes what the directory says about itself, which is the right frame for a directory explorer; H54 asks how the directory compares to the federal registry.
Data as JSON: /api/v1/explorer/nd.json. Looking for one provider? Search by name or NPI.