Connectivity ledger
Can software reach the system holding your record?
Start with every one of the 230,837 practitioners the National Provider Directory lists as active in Pennsylvania. Follow each one through the chain a patient app has to walk: role, organization, location, endpoint, EHR vendor. Only 43,060 get to the end, and 129,919 never start because the directory gives them no organization at all.
NDH release 2026-08-20. Methodology 0.7.2-draft. Every number here is recomputed from the same published crosswalks the individual findings use, so this page and those findings cannot disagree.
Where the chain breaks
Each step is a subset of the one above it. The candidate row sits outside the chain on purpose and is never added into coverage.
Active practitioners with an NPI
230,837100%
Everyone the NDH lists as practising in this state.
Has an active PractitionerRole
100,91843.7%
Without a role there is no organization, so no path to an endpoint at any confidence. This is the binding constraint. See the finding
−129,919 lost at this step
Role names an organization that resolves
94,84941.1%
The reference points at an Organization that exists. See the finding
−6,069 lost at this step
Organization carries an NPI
94,84941.1%
An organization NPI is what lets the org be joined to any other federal or vendor source.
Role names a location
91,81139.8%
The site the patient actually visited. No NDH Location carries an endpoint or a parent, so the place layer stops here.
−3,038 lost at this step
Reaches a FHIR endpoint
43,06018.7%
Includes 5,720 reachable only after the vendor-published NPI fill, 31,636 only after name or brand resolution, and 3,243 only via the practitioner's CMS-enrolled group, of which 299 carry no PractitionerRole at all. The NDH alone reaches 2,461. See the finding
−48,751 lost at this step
Name-matched endpoint candidate (not a linkage)outside the chain
3,1831.4%
An endpoint is published against an organization name that matches, but nothing deterministic connects them. This is where the large health systems land: the vendor names the brand, the NDH holds the practitioners under separate legal entities, and the NDH carries no hierarchy to bridge them. Triage material, not a directory linkage. See the finding
Endpoint attributed to an EHR vendor
41,38117.9%
The vendor is derived from the endpoint host and cross-checked against the file that published the URL. See the finding
Where the chain breaks, geographically
The same practitioners as the funnel above, placed by postal code. Colour is always a rate and never a count, so the map does not simply redraw where people live. Switch layers to change the encoding; the geometry stays put.
What established each link
Bands describe method, not quality. Green means the NDH itself carries the whole chain. Yellow means the last link came from a vendor-published NPI that matches an NDH organization: deterministic, but not the directory's own statement. Red means the practitioner reaches an organization and stops. None means no organization at all. Candidate is weaker than red on evidence and is never counted as connectivity: an endpoint exists under a matching name, with nothing deterministic tying it to this organization.
- Deterministic
- 2,461
- Vendor NPI
- 5,720
- Name/brand resolved
- 0
- CMS-enrolled group
- 0
- Name candidate
- 3,183
- Stops at organization
- 48,960
- No organization
- 135,634
Which EHR the reachable practitioners sit behind
Vendor is derived from the endpoint host and cross-checked against the file that published the URL. It covers only the 41,381 practitioners who reach an endpoint at all, so it describes the connected minority, not Pennsylvania’s EHR market.
| Vendor | Practitioners | Share of reachable |
|---|---|---|
| Epic (User-access Brands) | 35,539 | 85.9% |
| athenahealth | 4,085 | 9.9% |
| Oracle Health | 1,584 | 3.8% |
| Veradigm | 101 | 0.2% |
| Practice Fusion | 72 | 0.2% |
The web, and the holes in it
The 50 largest systems, the endpoints any of their members reach, and the EHR vendor behind each endpoint. Systems with no edge are the finding: they hold practitioners and nothing public connects them to a system that serves records.
Health systems, and how we know
Health systems, best evidence first. `cms-ownership` groups come from CMS enrollment ownership data, which states ownership and names holding companies explicitly, but covers hospitals only. `nppes-parent` groups come from NPPES is_organization_subpart plus parent_organization_lbn: real, but sparse, sometimes stale, and sometimes a program rather than an owner. `brand-name` groups are inferred from the organization name and cover the rest. The directory's own OrganizationAffiliation resource was tried and rejected: see affiliation_graph below.
A system reaching an endpoint is not a routing answer. Large systems publish several: UPMC has an Epic endpoint for its physicians and separate athenahealth endpoints for individual surgery centres. Every endpoint found in a system is listed with the member that carries it, and none of them is presented as the one serving a given practitioner.
Why the directory’s own affiliation resource is not used
OrganizationAffiliation carries no `code`, so an edge does not state what the relationship is. The hubs below show the resource is dominated by retail pharmacy corporate structure, so connected components are not health systems and are not used as such.
| Largest hubs in the affiliation graph | Linked organizations |
|---|---|
| PENN HIGHLANDS HEALTHCARE | 226 |
| LVPG LINDEN STREET FAMILY MEDICINE | 224 |
| GIANT EAGLE INC | 136 |
| GIANT EAGLE INC | 127 |
| TEMPLE PHYSICIAN SERVICES INC | 119 |
| UNIVERSITY PITTSBURGH MEDICAL CENTER | 112 |
| GIANT EAGLE PHARMACY 4095 | 107 |
| GIANT EAGLE PHARMACY 216 | 106 |
| System | Orgs | Practitioners | Grouped by | Endpoints | Vendors |
|---|---|---|---|---|---|
| GEISINGER CLINIC | 123 | 17,798 | brand-name | 0 | — |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | 35 | 17,692 | brand-name | 0 | — |
| COBIUS HEALTHCARE SOLUTIONS | 415 | 15,427 | brand-name | 12 | Epic (User-access Brands), Oracle Health, athenahealth |
| ST LUKE'S PHYSICIAN GROUP INC | 262 | 9,283 | brand-name | 0 | — |
| AHN PRIMARY CARE MOBILE CLINIC | 59 | 7,080 | brand-name | 0 | — |
| PINNACLE HEALTH MEDICAL SERVICES | 227 | 6,200 | brand-name | 0 | — |
| WELLSPAN DIGESTIVE HEALTH | 145 | 5,152 | brand-name | 0 | — |
| LEHIGH VALLEY PHYSICIAN GROUP | 66 | 4,777 | brand-name | 0 | — |
| TEMPLE FACULTY MULTI-SPECIALTY AT NJ | 62 | 4,091 | brand-name | 0 | — |
| JEFFERSON FAMILY MEDICINE ASSO | 41 | 3,316 | brand-name | 2 | athenahealth |
| GUTHRIE MEDICAL GROUP PC | 47 | 3,302 | brand-name | 0 | — |
| CLINICAL CARE ASSOCIATES OF THE UNIVERSITY OF PENNSYLVANIA HEALTH | 67 | 3,190 | brand-name | 1 | athenahealth |
| EINSTEIN PRACTICE PLAN INC | 53 | 2,818 | brand-name | 1 | Oracle Health |
| MSHMC ORTHOPAEDIC SURGERY | 23 | 2,795 | brand-name | 0 | — |
| PENN STATE HEALTH COMMUNITY MEDICAL GROUP LLC | 17 | 2,608 | nppes-parent | 0 | — |
| DUBOIS REGIONAL MEDICAL CENTER | 67 | 2,589 | nppes-parent | 0 | — |
| LEHIGH VALLEY PHYSICIAN GROUP | 156 | 2,473 | nppes-parent | 1 | athenahealth |
| OPTUM MEDICAL CARE PC | 22 | 2,432 | brand-name | 5 | athenahealth |
| SOUTH MOUNTAIN FAMILY PRACTIC | 3 | 2,132 | brand-name | 1 | athenahealth |
| LANCASTER GENERAL MEDICAL GROUP | 58 | 2,107 | brand-name | 3 | Veradigm, athenahealth |
| ALLEGHENY CLINIC | 109 | 2,086 | brand-name | 3 | athenahealth |
| MAIN LINE HEALTHCARE | 45 | 1,970 | brand-name | 3 | athenahealth |
| UPMC PINNACLE ANESTHESIA SERVICES CRNA | 80 | 1,949 | brand-name | 0 | — |
| CHCA NURSE PRACTITIONERS | 39 | 1,934 | brand-name | 0 | — |
| EXCELA HEALTH PHYSICIAN PRACTICES INC | 60 | 1,818 | nppes-parent | 0 | — |
| SUSQUEHANNA PHYSICIAN SERVICES | 56 | 1,809 | brand-name | 2 | athenahealth |
| ARIA HEALTH PHYSICIAN SERVICES | 65 | 1,605 | brand-name | 0 | — |
| ABINGTON MEMORIAL HOSPITAL | 52 | 1,580 | brand-name | 1 | — |
| EMERGENCY CARE SERVICES OF PENNSYLVANIA PC | 119 | 1,442 | brand-name | 1 | athenahealth |
| BHS RURAL HEALTH CLINIC NB | 31 | 1,358 | brand-name | 1 | athenahealth |
The work queue: who to fix first
Organizations with 25 or more practitioners that no method reaches: not by the NDH's own attribution, not by a vendor-published NPI, not by an exact name match. This is the work queue. Every row carries an NPPES link so each one can be checked against the primary source.
These 100 organizations hold 110,128 practitioners between them. For several of them a FHIR endpoint is already published by their EHR vendor, under the brand name rather than the legal entity name the directory carries. Nothing public connects the two.
| Organization | City | NPI | Practitioners |
|---|---|---|---|
| UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh | 1285692699 | 6,183 |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh | 1619935004 | 5,081 |
| GEISINGER CLINIC | Lewisburg | 1558313023 | 4,959 |
| GEISINGER CLINIC | Reedsville | 1366493868 | 3,986 |
| COBIUS HEALTHCARE SOLUTIONS | Wynnewood | 1871981985 | 3,656 |
| LEHIGH VALLEY PHYSICIAN GROUP | Frackville | 1245093368 | 3,082 |
| ST LUKE'S PHYSICIAN GROUP INC | Bethlehem | 1710845144 | 2,821 |
| AHN PRIMARY CARE MOBILE CLINIC | Jeannette | 1215752548 | 2,798 |
| WELLSPAN MEDICAL GROUP | Lewisburg | 1104799428 | 2,758 |
| FAMILY PEDIATRICIANS | Frackville | 1457309650 | 2,441 |
| WELLSPAN DIGESTIVE HEALTH | York | 1669770004 | 2,435 |
| AHN-PRIMARY CARE BETHEL PARK | Pittsburgh | 1073081493 | 2,260 |
| SOUTH MOUNTAIN FAMILY PRACTIC | Blandon | 1700984622 | 2,118 |
| COBIUS HEALTHCARE SOLUTIONS | Northbrook | 1235527342 | 2,028 |
| M S HERSHEY MED CTRDEPT RADIO | Elizabethtown | 1346215928 | 1,853 |
| CAREMOUNT MEDICAL PC | Philadelphia | 1982643003 | 1,812 |
| OPTUM MEDICAL CARE PC | Poughkeepsie | 1053190595 | 1,789 |
| PINNACLE HEALTH MEDICAL SERVICES | Carlisle | 1295552073 | 1,705 |
| MSHMC ORTHOPAEDIC SURGERY | Elizabethtown | 1710951744 | 1,600 |
| JEFFERSON FAMILY MEDICINE ASSO | Turnersville | 1326093675 | 1,593 |
| MAIN LINE HEALTHCARE | Wynnewood | 1922077643 | 1,535 |
| GEISINGER-HM JOINT VENTURE | Montoursville | 1073075909 | 1,480 |
| PINNACLE HEALTH MEDICAL SERVICES | Carlisle | 1932143427 | 1,455 |
| TEMPLE FACULTY MULTI-SPECIALTY AT NJ | Chester | 1407638794 | 1,395 |
| HERMITAGE FAMILY PRACTICE - UPMC | Oil City | 1023806676 | 1,279 |
| BREAST HEALTH CENTER WYOMISSING TOWER HEALTH MEDICAL GROUP | Wyomissing | 1831954353 | 1,275 |
| TEMPLE FACULTY ANESTHESIOLOGY ASSOCIATES | Philadelphia | 1881176949 | 1,268 |
| GEISINGER MEDICAL CLINIC LOCK HAVEN | Danville | 1144876137 | 1,260 |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh | 1033125455 | 1,163 |
| GSLPG INC | Orwigsburg | 1366006702 | 1,155 |
| INTERNAL MED-TOWER HEALTH MED GRP | Reading | 1609291350 | 1,149 |
| STULL JARVIS AND SPINOLA INTERNAL MEDICINE ASSOCIATES - UPMC | Pittsburgh | 1558976092 | 1,007 |
| GUTHRIE MEDICAL GROUP PC | Watkins Glen | 1245246644 | 1,007 |
| PENN STATE HEALTH COMMUNITY MEDICAL GROUP LLC | Lemoyne | 1457824013 | 989 |
| EINSTEIN PRACTICE PLAN INC | Bala Cynwyd | 1457047433 | 977 |
| REGIONAL HEALTH SERVICES | Pittsburgh | 1174520654 | 908 |
| CHCA NURSE PRACTITIONERS | Phila | 1699860643 | 897 |
| CHILDRENS HEALTH CARE ASSOCIATES INC | Philadelphia | 1598869059 | 892 |
| PENN STATE HEALTH COMMUNITY MEDICAL GROUP LLC | Lancaster | 1861988644 | 854 |
| FOX REHABILITATION SERVICES INC | New Castle | 1326092503 | 853 |
Largest organizations, and what reaches them
Ranked by how many Pennsylvania practitioners name them. A candidate endpoint is shown in its own column so it cannot be read as a resolved one.
| Organization | Practitioners | Basis | Vendor | Endpoint |
|---|---|---|---|---|
| UNIVERSITY OF PITTSBURGH PHYSICIANS | 6,183 | none | — | — |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | 5,081 | none | — | — |
| GEISINGER CLINIC | 4,959 | none | — | — |
| GEISINGER CLINIC | 3,986 | none | — | — |
| COBIUS HEALTHCARE SOLUTIONS | 3,656 | none | — | — |
| LEHIGH VALLEY PHYSICIAN GROUP | 3,082 | none | — | — |
| ST LUKE'S PHYSICIAN GROUP INC | 2,821 | none | — | — |
| AHN PRIMARY CARE MOBILE CLINIC | 2,798 | none | — | — |
| WELLSPAN MEDICAL GROUP | 2,758 | none | — | — |
| FAMILY PEDIATRICIANS | 2,441 | none | — | — |
| WELLSPAN DIGESTIVE HEALTH | 2,435 | none | — | — |
| AHN-PRIMARY CARE BETHEL PARK | 2,260 | none | — | — |
| SOUTH MOUNTAIN FAMILY PRACTIC | 2,118 | none | — | — |
| COBIUS HEALTHCARE SOLUTIONS | 2,028 | none | — | — |
| M S HERSHEY MED CTRDEPT RADIO | 1,853 | none | — | — |
| CAREMOUNT MEDICAL PC | 1,812 | none | — | — |
| OPTUM MEDICAL CARE PC | 1,789 | none | — | — |
| PINNACLE HEALTH MEDICAL SERVICES | 1,705 | none | — | — |
| MSHMC ORTHOPAEDIC SURGERY | 1,600 | none | — | — |
| JEFFERSON FAMILY MEDICINE ASSO | 1,593 | none | — | — |
| MAIN LINE HEALTHCARE | 1,535 | none | — | — |
| GEISINGER-HM JOINT VENTURE | 1,480 | none | — | — |
| PINNACLE HEALTH MEDICAL SERVICES | 1,455 | none | — | — |
| TEMPLE FACULTY MULTI-SPECIALTY AT NJ | 1,395 | none | — | — |
| HERMITAGE FAMILY PRACTICE - UPMC | 1,279 | none | — | — |
| BREAST HEALTH CENTER WYOMISSING TOWER HEALTH MEDICAL GROUP | 1,275 | none | — | — |
| TEMPLE FACULTY ANESTHESIOLOGY ASSOCIATES | 1,268 | none | — | — |
| GEISINGER MEDICAL CLINIC LOCK HAVEN | 1,260 | none | — | — |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | 1,163 | none | — | — |
| GSLPG INC | 1,155 | none | — | — |
| INTERNAL MED-TOWER HEALTH MED GRP | 1,149 | none | — | — |
| STULL JARVIS AND SPINOLA INTERNAL MEDICINE ASSOCIATES - UPMC | 1,007 | none | — | — |
| GUTHRIE MEDICAL GROUP PC | 1,007 | none | — | — |
| PENN STATE HEALTH COMMUNITY MEDICAL GROUP LLC | 989 | none | — | — |
| EINSTEIN PRACTICE PLAN INC | 977 | none | — | — |
| REGIONAL HEALTH SERVICES | 908 | none | — | — |
| CHCA NURSE PRACTITIONERS | 897 | none | — | — |
| CHILDRENS HEALTH CARE ASSOCIATES INC | 892 | none | — | — |
| PENN STATE HEALTH COMMUNITY MEDICAL GROUP LLC | 854 | none | — | — |
| FOX REHABILITATION SERVICES INC | 853 | none | — | — |
Hospitals
Facility-level connectivity comes from the separate hospital audit, which starts from the CMS hospital list rather than from the directory. See the full hospital view.
What this does not say
- Reaching an endpoint is not the same as the endpoint answering. Liveness is measured separately in H1-H5 and is not folded in here, because a reachable-but-dead endpoint should not be counted as connectivity.
- The vendor is derived from the endpoint host. That is reliable because vendors host tenants on their own domains, but it is inference and is labelled as such.
- Location is counted as named, not as resolved to a site with its own endpoint. No NDH Location carries an endpoint or a parent in this release, so site-level routing cannot be measured yet.
- A practitioner with several organizations is counted at the best band any of them reaches. The funnel is per practitioner, not per role.
Check it yourself
The payload behind this page is public and versioned. Every link in the chain has its own pre-registered finding with a stated null hypothesis and denominator.
- /api/v1/states/pa-connectivity.json this page, as JSON
- Endpoint-to-organization linkage the endpoint step
- Vendor-published endpoint files the vendor step
- Payer directories and the affiliation gap the role step
- Methodology how every number is produced